Progress 8 Score | -0.71 |
Attainment 8 Score | 40.33 |
Grade 5 or above in GCSE English and Maths | 31% |
Pupils entering for EBacc | 14% |
Pupils who have achieved EBacc | 13% |
Pupils achieving Ebacc at grade 5 or above | 10% |
We work proactively to support our leavers in their progression onto further education, training and employment. Data captured in the Annual Activity Survey of our recent 2018-19 cohort, indicate that 95.3% have continued in further education, 0.8% in full time training positions, 3.1% progressed into employment with training/apprenticeship programmes, and 0.8% of leavers were yet to settle into their career path (NEET).
Year | Not known | Employment with no accredited training | Voluntary and part time activities | NEET | Further education | Employment with accredited training /Apprenticeships | Training | Participation Dean Trust Wigan | Participation Wigan Borough |
---|---|---|---|---|---|---|---|---|---|
2014 | 1.0% | 0.0% | 0.0% | 1.0% | 87.2% | 5.4% | 5.4% | 98.0% | 95.6% |
2015 | 1.1% | 0.5% | 0.0% | 0.5% | 83.7% | 5.8% | 8.4% | 97.9% | 96.9% |
2016 | 1.7% | 2.3% | 0.0% | 1.1% | 78.5% | 5.1% | 11.3% | 94.9% | 95.7% |
2017 | 1.3% | 1.3% | 0.0% | 0.0% | 79.6% | 5.1% | 12.7% | 97.5% | 96.4% |
2018 | 0.6% | 0.0% | 0.0% | 1.9% | 85.7% | 8.1% | 3.7% | 97.5% | 95.4% |
2019 | 0.0% | 0.0% | 0.0% | 0.8% | 95.3% | 3.1% | 0.8% | 99.2% | 95.7% |
We would like to congratulate all of the Year 11 from 2018-2019 on achieving some fantastic GCSE results this summer! There were lots of smiling faces and tears of joy on results day and the results achieved were fitting reward for 5 years of hard work.
Some individuals had amazing results that placed them amongst the top achievers in the country!
The standout performers were:
A truly remarkable set of results that ensures these pupils are clearly on a pathway of success – Well Done!